<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; AOL</title>
	<atom:link href="http://www.seo-mind.com/category/aol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-mind.com</link>
	<description>Search Engine News, Social Networking News, Search Engine Marketing, SEO Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AOL’s New Homepage a Hit</title>
		<link>http://www.seo-mind.com/aol/aol-new-homepage-a-hit-2008.html</link>
		<comments>http://www.seo-mind.com/aol/aol-new-homepage-a-hit-2008.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:50:28 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=525</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/AOL.JPG" width="148" height="55" alt="" title="AOL" /><br/>The new AOL homepage is simple yet powerful and elegant. Not just that, it has also had a visitor increase of 13 percent. AOL’s Platforum-A mentioned that their new home page has delivered their home page advertisers excellent performance and has helped in driving increased number of consumers. The homepage redesign was launched during September [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/aol/aol-new-homepage-a-hit-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Redesign helps increase Site Traffic</title>
		<link>http://www.seo-mind.com/aol/aol-redesign-helps-increase-site-traffic.html</link>
		<comments>http://www.seo-mind.com/aol/aol-redesign-helps-increase-site-traffic.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 20:07:38 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[bill wilson]]></category>
		<category><![CDATA[dial-up]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/aol/aol-redesign-helps-increase-site-traffic.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/AOL.JPG" width="148" height="55" alt="" title="AOL" /><br/>The recent site updates have helped AOL increase their site traffic with new traffic records. The sites page views increased a wooping 35 percent and unique visitors more than 11 percent making their total site hits to 56.5 million. Sites which had a makeover were AOL News, AOL Sports and AOL Money &#38; Finance. AOL [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/aol/aol-redesign-helps-increase-site-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL to have Upto 30 Sites by End of 2008</title>
		<link>http://www.seo-mind.com/aol/aol-to-have-upto-30-sites-by-end-of-2008.html</link>
		<comments>http://www.seo-mind.com/aol/aol-to-have-upto-30-sites-by-end-of-2008.html#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:52:25 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/aol/aol-to-have-upto-30-sites-by-end-of-2008.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/AOL.JPG" width="148" height="55" alt="" title="AOL" /><br/>AOL, the Time Warner company, has informed that it has planned to launch atleast 20 to 30 new sites by the end of 2008. AOL Executive Vice President of Programming, Bill Wilson informed that AOL wants to be sure that it can be appealing to as many consumers as it can. More number of websites [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/aol/aol-to-have-upto-30-sites-by-end-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL on Deal</title>
		<link>http://www.seo-mind.com/aol/aol-on-deal.html</link>
		<comments>http://www.seo-mind.com/aol/aol-on-deal.html#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:41:21 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[jeffrey bewkes]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/aol/aol-on-deal.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/AOL.JPG" width="148" height="55" alt="" title="AOL" /><br/>After Yahoo, now it’s AOL which is open for a deal. The Time Warner company America Online acknowledged the weakness in business and is now open for combining AOL with any company which could provide the strongest and the most valuable configuration. It should be noted that Chief Executive Officer, Jeffrey Bewkes had informed in [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/aol/aol-on-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

