<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Careers</title>
	<atom:link href="http://www.seo-mind.com/category/careers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-mind.com</link>
	<description>Search Engine News, Social Networking News, Search Engine Marketing, SEO Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annamalai University Results 2009</title>
		<link>http://www.seo-mind.com/careers/annamalai-university-results-2009.html</link>
		<comments>http://www.seo-mind.com/careers/annamalai-university-results-2009.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[2008 results]]></category>
		<category><![CDATA[annamalai university]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[institute of distance education]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/careers/annamalai-university-results-2008.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>Annamalai University 2009 Results have been declared for Regular and Correspondence distance education. The Directorate of Distance Education DDE/OUS , has announced the results for various under graduate and post graduate courses. Please select your respective courses below and find out your examination results. // Certificate Programme in EGC Operations B.Music Vocal B.Music Violin B.Music [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/annamalai-university-results-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi University Results 2009</title>
		<link>http://www.seo-mind.com/careers/delhi-university-results-2009.html</link>
		<comments>http://www.seo-mind.com/careers/delhi-university-results-2009.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:10:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[2008 results]]></category>
		<category><![CDATA[Delhi University Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/careers/delhi-university-results-2008.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>Regular and Distance Education [Correspondence] 2009 Examination Results. Delhi University has declared 2009 results for various graduate and post graduate courses. Please choose your respective courses below to find out examination results: // School of Open Learning Results Annual Results &#8211; 2007 (Undergraduate/Postgraduate) Annual Results &#8211; 2007 (Undergraduate/Postgraduate) Entrance Test Results Result of the Preliminary [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/delhi-university-results-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharathiar University Results 2009</title>
		<link>http://www.seo-mind.com/careers/bharathiar-university-results-2009.html</link>
		<comments>http://www.seo-mind.com/careers/bharathiar-university-results-2009.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[2008 results]]></category>
		<category><![CDATA[bharathiar university]]></category>
		<category><![CDATA[bharathiar university results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/careers/bharathiar-university-results-2008.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>Bharathiar University has announced the 2009 results for various degree programs. Please click on your respective courses below to find out your results: // PG Diploma And Diploma Courses School of Distance Education for UG Courses Examination With held result of MBA for School of Distance Education School of Distance Education for PG Courses Examination [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/bharathiar-university-results-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India may receive the biggest pay hike in 2010</title>
		<link>http://www.seo-mind.com/careers/india-may-receive-the-biggest-pay-hike-in-2010.html</link>
		<comments>http://www.seo-mind.com/careers/india-may-receive-the-biggest-pay-hike-in-2010.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:13:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=853</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>If the predictions on a survey go true, India would receive at least an increase of 10 percent in base salary levels. Asian companies will benefit hugely if the region recovers from the global recession. A survey on more than 2000 joint-venture and local companies reveals this fact. Countries like China will see an increase [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/india-may-receive-the-biggest-pay-hike-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Satyam on the path to layoff another 5000 benchers</title>
		<link>http://www.seo-mind.com/careers/mahindra-satyam-on-the-path-to-layoff-another-5000-benchers.html</link>
		<comments>http://www.seo-mind.com/careers/mahindra-satyam-on-the-path-to-layoff-another-5000-benchers.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:04:03 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[lay off]]></category>
		<category><![CDATA[mahindra satyam]]></category>
		<category><![CDATA[pink slip]]></category>
		<category><![CDATA[satyam]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=848</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>While you were reading the news that Mahindra Satyam has secured contracts worth $79 million only for the second quarter in North Africa and Middle East regions, employees at Satyam were reading quite a different news in their mailboxes. Here is what it said: “In our earlier communication dated June 11, 2009, you were placed [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/mahindra-satyam-on-the-path-to-layoff-another-5000-benchers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindtree to Reduce Campus Recruitments &amp; Trainee Salaries</title>
		<link>http://www.seo-mind.com/careers/mindtree-to-reduce-campus-recruitments-trainee-salaries.html</link>
		<comments>http://www.seo-mind.com/careers/mindtree-to-reduce-campus-recruitments-trainee-salaries.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:24:18 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[campus recruitment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mindtree]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[trainee]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=790</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>MindTree seems to like what TCS came up with &#8211; Reducing salaries in the name of &#8220;We think this is right&#8221;. One might wonder why they never felt this was not right all these years. Some things which did not matter, does matter when you do not have sufficient growth. MindTree President and Group CEO [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/mindtree-to-reduce-campus-recruitments-trainee-salaries.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahindra Satyam places 500 associates on Bench</title>
		<link>http://www.seo-mind.com/careers/mahindra-satyam-places-500-associates-on-bench.html</link>
		<comments>http://www.seo-mind.com/careers/mahindra-satyam-places-500-associates-on-bench.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:19:14 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[lay off]]></category>
		<category><![CDATA[mahindra satyam]]></category>
		<category><![CDATA[pink slip]]></category>
		<category><![CDATA[satyam]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=747</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>The already tainted Satyam has now placed another 500 employees in a so called “corporate reserve” which is nothing else but bench. This move has further sparked various rumors like possibility of senior-level employees leaving Satyam. All associates in the sales, operations management, delivery integration, relationships, program management, presales and solutions framework will be now [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/mahindra-satyam-places-500-associates-on-bench.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Things to Consider when you&#8217;re looking for a Job</title>
		<link>http://www.seo-mind.com/careers/eight-things-to-consider-when-youre-looking-for-a-job.html</link>
		<comments>http://www.seo-mind.com/careers/eight-things-to-consider-when-youre-looking-for-a-job.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:48:53 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[carrers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[seo job seekers]]></category>
		<category><![CDATA[seo jobs]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=681</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>Are you looking for work or thinking about changing jobs? If so, what&#8217;s your plan? Do you have a strategy? What about tactics? Is what you&#8217;re doing now working? Here are eight things to consider when you&#8217;re looking for a job. Have a Game Plan Be specific about what type of job you want. Avoid [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/eight-things-to-consider-when-youre-looking-for-a-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Mapping Tool for Job Seekers</title>
		<link>http://www.seo-mind.com/careers/career-mapping-tool-for-job-seekers.html</link>
		<comments>http://www.seo-mind.com/careers/career-mapping-tool-for-job-seekers.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:28:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[career mapping]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[seo job seekers]]></category>
		<category><![CDATA[seo jobs]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=704</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>A new web site targeted at job seekers and career changers, KillYourCube.com has developed a free Career Map tool that helps users transition from their current jobs to their dream jobs. The patent-pending, interactive Career Map technology gives users a step-by-step, visual roadmap for how best to achieve a new position. Users learn about skills, [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/career-mapping-tool-for-job-seekers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Jobs Increase by 635 percent</title>
		<link>http://www.seo-mind.com/careers/facebook-jobs-increase-by-635-percent.html</link>
		<comments>http://www.seo-mind.com/careers/facebook-jobs-increase-by-635-percent.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:11:53 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=584</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/careers.jpg" width="207" height="56" alt="" title="Careers" /><br/>A recent report by Simply Hired, LinkedIn’s job search portal, reveals through its Employment Trends that jobs on Facebook has increased by 635 percent. Interestingly, MySpace jobs have decreased by 27 percent. LinkedIn also had a substantial growth of 125% jobs while social networking sites did not see an increase in jobs and stayed at [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/careers/facebook-jobs-increase-by-635-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

