<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet Marketing</title>
	<atom:link href="http://www.seo-mind.com/category/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-mind.com</link>
	<description>Search Engine News, Social Networking News, Search Engine Marketing, SEO Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google’s new AdWords Interface</title>
		<link>http://www.seo-mind.com/internet-marketing/google%e2%80%99s-new-adwords-interface.html</link>
		<comments>http://www.seo-mind.com/internet-marketing/google%e2%80%99s-new-adwords-interface.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:24:52 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=644</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet-marketing.jpg" width="346" height="56" alt="" title="Internet Marketing" /><br/>One would wonder when will the Beta be removed from most of Google products be it Gmail or GTalk. But then, that’s a result of continuous development and research by Google. Now, Google offers a new Beta AdWords interface which is currently limited to countries like the U.K. and Australia. The Beta Adwords interface is [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/internet-marketing/google%e2%80%99s-new-adwords-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmas Seek Branded Websites for Online Marketing</title>
		<link>http://www.seo-mind.com/news/pharmas-seek-branded-websites-for-online-marketing.html</link>
		<comments>http://www.seo-mind.com/news/pharmas-seek-branded-websites-for-online-marketing.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 05:12:29 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/news/pharmas-seek-branded-websites-for-online-marketing.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet-marketing.jpg" width="346" height="56" alt="" title="Internet Marketing" /><img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>Studies have revealed that banner ads, campaign programs and visits on a branded website helped pharmaceutical companies create a brand awareness and better sales results among prospects and patients. A recent study by comScore evaluated the impact of banner ads. The study found that interactions and expotures thru online ads improved adherence rates among patients. [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/pharmas-seek-branded-websites-for-online-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Top U.S. Online Advertiser in June</title>
		<link>http://www.seo-mind.com/internet-marketing/microsoft-top-us-online-advertiser-in-june.html</link>
		<comments>http://www.seo-mind.com/internet-marketing/microsoft-top-us-online-advertiser-in-june.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:43:47 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[U.S. Online advertising]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/internet-marketing/microsoft-top-us-online-advertiser-in-june.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet-marketing.jpg" width="346" height="56" alt="" title="Internet Marketing" /><br/>Microsoft has been spending billions of dollars to get back its dominion over Internet search. Recent reports from comScore shows that 5.5 billion Microsoft ad views were displayed during the month of June. The main promotion being Windows Live Search, Live search cash back program and Live Search Club games. Though Microsoft has been promoting [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/internet-marketing/microsoft-top-us-online-advertiser-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Advertising Better than Google and MSN</title>
		<link>http://www.seo-mind.com/internet-marketing/yahoo-advertising-better-than-google-and-msn.html</link>
		<comments>http://www.seo-mind.com/internet-marketing/yahoo-advertising-better-than-google-and-msn.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 12:37:53 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/internet-marketing/yahoo-advertising-better-than-google-and-msn.html</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet-marketing.jpg" width="346" height="56" alt="" title="Internet Marketing" /><br/>Recent reports by Adgooroo for 2008 quarter shows that Yahoo has gained +9.8% while Google and MSN have lost on their advertising with -8.5% and -6.7%. Yahoo has managed to hold on to its advertisers and also increase to +0.03%. However, Google showed a decline of -6.4% which is considerable and MSN was the worst [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/internet-marketing/yahoo-advertising-better-than-google-and-msn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

