<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.seo-mind.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-mind.com</link>
	<description>Search Engine News, Social Networking News, Search Engine Marketing, SEO Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wipro Employee Steals $4 Million</title>
		<link>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html</link>
		<comments>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:58:45 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=974</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>A Wipro employee working in the ‘Controllership’ division in the finance department was found to have transferred funds from Wipro’s account for the last three years. Following this shocking incident, IT major Wipro has tightened all its financial division internal controls. Wipro noticed this incident in December and are now following up to recover the [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google eats up Newspaper Profits</title>
		<link>http://www.seo-mind.com/news/google-eats-up-newspaper-profits.html</link>
		<comments>http://www.seo-mind.com/news/google-eats-up-newspaper-profits.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:58:12 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[outsell]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=933</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>This may not be good news to newspaper publishing companies if we are to believe the recent report from Outsell. Outsell recently conducted its third annual News Users research which brought to light steep decline in newspaper circulation as readers are becoming increasingly tech savvy and now wish to read news online. Outsell forecasted that [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/google-eats-up-newspaper-profits.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mahendra Satyam wins projects worth $79 Million in Middle East and North Africa</title>
		<link>http://www.seo-mind.com/news/mahendra-satyam-wins-projects-worth-79-million-in-middle-east-and-north-africa.html</link>
		<comments>http://www.seo-mind.com/news/mahendra-satyam-wins-projects-worth-79-million-in-middle-east-and-north-africa.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:09:11 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[mahindra satyam]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[satyam]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=850</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>Satyam secured projects worth $79 million on its second quarter 09 in the Middle East and North Africa (MENA) regions. The BSE filling by Satyam also states that it is looking at doubling its business in these regions in the next 1.5 – 2.0 years.Manojeet Chowdhury, Head of MENA Region at Mahindra Satyam mentioned, “The [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/mahendra-satyam-wins-projects-worth-79-million-in-middle-east-and-north-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp 9&#8242;s E-Commerce Platform claims SEO revenue up by 72% for Multi-Channel Retailer</title>
		<link>http://www.seo-mind.com/news/warp-9s-e-commerce-platform-claims-seo-revenue-up-by-72-for-multi-channel-retailer.html</link>
		<comments>http://www.seo-mind.com/news/warp-9s-e-commerce-platform-claims-seo-revenue-up-by-72-for-multi-channel-retailer.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:54:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e-commerce platform]]></category>
		<category><![CDATA[wrap 9]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=831</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>Warp 9, Inc. (OTC Bulletin Board: WNYN), the premier provider of robust e-commerce platforms and services, today announces the findings from a six month year-over-year organic search engine revenue comparison for 2009 vs. 2008. The results: A 72% increase in FREE revenue! Search Engine Optimization (SEO) and content exposure are core to the architecture and [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/warp-9s-e-commerce-platform-claims-seo-revenue-up-by-72-for-multi-channel-retailer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Search Engine Rankings for Sep 09</title>
		<link>http://www.seo-mind.com/news/u-s-search-engine-rankings-for-sep-09.html</link>
		<comments>http://www.seo-mind.com/news/u-s-search-engine-rankings-for-sep-09.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:45:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=825</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>comScore, Inc. , a leader in measuring the digital world, today released its monthly comScore qSearch analysis of the U.S. search marketplace. In September 2009, Americans conducted 13.8 billion core searches, with Google Sites accounting for 64.9 percent search market share. Microsoft Sites grabbed 9.4 percent market share, representing a slight gain versus August. September [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/u-s-search-engine-rankings-for-sep-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Joins Denmark in Climate Change Awareness</title>
		<link>http://www.seo-mind.com/news/google-joins-denmark-in-climate-change-awareness.html</link>
		<comments>http://www.seo-mind.com/news/google-joins-denmark-in-climate-change-awareness.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:18:40 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=793</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>The Global Internet Leader Google has collaborated with the Danish Government to increase global awareness and engagement on climate change. This will allow users to share their thoughts on climate change. This collaboration comes ahead of the UN Climate Change Conference 2009 (COP 15). YouTube for Climate Change Awareness The Denmark government plays the host [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/google-joins-denmark-in-climate-change-awareness.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Search Engine Search3</title>
		<link>http://www.seo-mind.com/news/new-search-engine-search3.html</link>
		<comments>http://www.seo-mind.com/news/new-search-engine-search3.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:03:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=684</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>According to comScore, Google&#8217;s U.S. market is approximately 65% even with the launch of Microsoft&#8217;s Bing. But is it really better than Bing or Yahoo? Is Twitter a search engine? Search3.com lets users compare and decide for themselves. Search3 today announced the launch of its beta search engine www.search3.com. Search3 allows users to run a [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/new-search-engine-search3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness Website Offers a No Gym, No Equipment, No Excuses Workout Solution</title>
		<link>http://www.seo-mind.com/news/new-fitness-website-offers-a-no-gym-no-equipment-no-excuses-workout-solution.html</link>
		<comments>http://www.seo-mind.com/news/new-fitness-website-offers-a-no-gym-no-equipment-no-excuses-workout-solution.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:24:56 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=700</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>Multitask Productions LLC is changing the way you think about exercise by launching SqueezeItIn.com&#8211;a website and online community featuring dynamic videos of exercises and a content-rich blog designed to help you make simple, effective exercises a part of your daily routine. From doing Hot Squats with a hair-dryer to Va-va-va Vacuuming your way to toned [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/new-fitness-website-offers-a-no-gym-no-equipment-no-excuses-workout-solution.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bush Needed His Content Optimized</title>
		<link>http://www.seo-mind.com/news/bush-needed-his-content-optimized.html</link>
		<comments>http://www.seo-mind.com/news/bush-needed-his-content-optimized.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:57:09 +0000</pubDate>
		<dc:creator>Teddy McMahon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[george bush]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=564</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>During his presidency, Bush certainly needed his words pre-optimized. His verbal lapses were so frequent and popular that it was named &#8220;Bushism&#8221;. ABOUT TECHNOLOGY &#8220;Will the highways on the internet become more few?&#8221; Concord, New Hampshire, 29 January, 2000 &#8220;It would be a mistake for the United States Senate to allow any kind of human [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/bush-needed-his-content-optimized.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Inauguration Speech</title>
		<link>http://www.seo-mind.com/news/obamas-inauguration-speech.html</link>
		<comments>http://www.seo-mind.com/news/obamas-inauguration-speech.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:51:03 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inauguration speech]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=558</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>My fellow citizens: I stand here today humbled by the task before us, grateful for the trust you have bestowed, mindful of the sacrifices borne by our ancestors. I thank President Bush for his service to our nation, as well as the generosity and co-operation he has shown throughout this transition. Forty-four Americans have now [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/obamas-inauguration-speech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

