<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.seo-mind.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-mind.com</link>
	<description>Search Engine News, Social Networking News, Search Engine Marketing, SEO Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Change the Color of Hyperlink &#8211; PowerPoint 2007</title>
		<link>http://www.seo-mind.com/microsoft/how-to-change-the-color-of-hyperlink-powerpoint-2007.html</link>
		<comments>http://www.seo-mind.com/microsoft/how-to-change-the-color-of-hyperlink-powerpoint-2007.html#comments</comments>
		<pubDate>Mon, 03 May 2010 05:52:15 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tricks and Tweaks]]></category>
		<category><![CDATA[edit hyperlink]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1023</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/microsoft.jpg" width="185" height="38" alt="" title="Microsoft" /><img src="http://www.seo-mind.com/wp-content/uploads/logo/tricks-tweaks.jpg" width="267" height="56" alt="" title="Tricks and Tweaks" /><br/>There are two methods to change the color of the hyperlink text while working on MS PowerPoint. By following either of the methods mentioned below, you can change the color of the hyperlink text or at the most, match the color of the hyperlink text with the text that is present on a slide. Point [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/microsoft/how-to-change-the-color-of-hyperlink-powerpoint-2007.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Will Have A Problem – Says Yahoo’s CEO</title>
		<link>http://www.seo-mind.com/yahoo/google-will-have-a-problem-says-yahoo-ceo.html</link>
		<comments>http://www.seo-mind.com/yahoo/google-will-have-a-problem-says-yahoo-ceo.html#comments</comments>
		<pubDate>Sun, 02 May 2010 05:42:58 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[yahoo market]]></category>
		<category><![CDATA[Yahoo Share]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1020</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/yahoo.jpg" width="232" height="44" alt="" title="Yahoo" /><br/>It has been pretty obvious that Google has dominated its competitors consistently. Nevertheless, rival Yahoo’s CEO Carol Bartz has pointed out a certain weakness that might cause Google to worry. According to Bartz, “Google is going to have a problem because Google is only known for search. It is only half our business; it&#8217;s 99.9% [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/yahoo/google-will-have-a-problem-says-yahoo-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces New Elements to its SERPs</title>
		<link>http://www.seo-mind.com/google/google-introduces-new-elements-to-its-serps.html</link>
		<comments>http://www.seo-mind.com/google/google-introduces-new-elements-to-its-serps.html#comments</comments>
		<pubDate>Sat, 01 May 2010 05:42:20 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[virtual keyboard]]></category>
		<category><![CDATA[virtual keyboard API]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1016</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/google.jpg" width="143" height="44" alt="" title="Google" /><br/>If you were wondering what the additional elements on Google’s search engine result pages (SERPs) were, here is the answer. The search engine mammoth has introduced a couple of new elements on its results pages. Brand Links: Firstly, it is the availability of ‘brand links’. For instance, if you hit a search for the keyword [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/google-introduces-new-elements-to-its-serps.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track your lost Website Visitors with MapMyLead</title>
		<link>http://www.seo-mind.com/reviews/web-analytics/track-your-lost-website-visitors-with-mapmylead.html</link>
		<comments>http://www.seo-mind.com/reviews/web-analytics/track-your-lost-website-visitors-with-mapmylead.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:59:13 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[MapMyLead]]></category>
		<category><![CDATA[MML]]></category>
		<category><![CDATA[visitor tracking]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1011</guid>
		<description><![CDATA[<br/>Nabler Web Solutions, Bangalore has launched an unique web analytics tool, MapMyLead which can help organizations identify individual visitors to their website even if the visitor has not enquired through the website. This useful tool should be highly beneficial for anyone looking at increasing their online sales conversion rates. This powerful application built on ASP.NET [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/reviews/web-analytics/track-your-lost-website-visitors-with-mapmylead.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masterfile Copyright Infringement Claims</title>
		<link>http://www.seo-mind.com/internet/masterfile-copyright-infringement-claims.html</link>
		<comments>http://www.seo-mind.com/internet/masterfile-copyright-infringement-claims.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:43:14 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringment claim]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[istockphot]]></category>
		<category><![CDATA[masterfile]]></category>
		<category><![CDATA[ocilla]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1007</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet.jpg" width="242" height="56" alt="" title="Internet" /><br/>Well, if you have ever used a Masterfile image on your website, and you do not have the proper license details, I would suggest you remove it immediately. MasterFile, a Canadian stock agency is on a raid to make some fast money out of innocent website owners. Usually, a business owner does not create his [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/internet/masterfile-copyright-infringement-claims.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Earth for Android</title>
		<link>http://www.seo-mind.com/mobile/google-earth-for-android.html</link>
		<comments>http://www.seo-mind.com/mobile/google-earth-for-android.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:05:17 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3d graphics card]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[mobile maps]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=994</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/mobile.jpg" width="242" height="56" alt="" title="Mobile" /><br/>Google is doing all that it can to sell its Android. With very less takers in the mobile market, it surely needs some apps that are impressive to beat its giant competitors like Symbian and Windows Mobile. The recent Google Earth for Android 2.1 on Nexus One is just what Google wanted. The new Nexus [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/mobile/google-earth-for-android.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paypal stops personal transactions to India without notice</title>
		<link>http://www.seo-mind.com/e-commerce/paypal-stops-personal-transactions-to-india-without-notice.html</link>
		<comments>http://www.seo-mind.com/e-commerce/paypal-stops-personal-transactions-to-india-without-notice.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:22:38 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[alert pay]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet transaction]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[send money]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=1004</guid>
		<description><![CDATA[<br/>Indian Paypal users mostly small merchants, freelancers, independent software developers and hobbyists are dismayed by Paypal’s unprofessional way of halting transactions to India. It did not give a formal notice or any direct information to its users. This can least be expected from a company as large as Paypal. What PayPal users wish was that [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/e-commerce/paypal-stops-personal-transactions-to-india-without-notice.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to get more fans for your Facebook Page?</title>
		<link>http://www.seo-mind.com/social-media-smo/how-to-get-more-fans-for-your-facebook-page.html</link>
		<comments>http://www.seo-mind.com/social-media-smo/how-to-get-more-fans-for-your-facebook-page.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:04:53 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook fan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=980</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/social-media.jpg" width="242" height="60" alt="" title="Social Media" /><br/>I just started a Facebook page for SEO-MIND site and was wondering how to make more people become a fan of the Facebook page. I have got some as fans but they are my close friends and most of them are not actually into SEO, Internet Marketing or blogging. Here are some ideas which I [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/social-media-smo/how-to-get-more-fans-for-your-facebook-page.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>75,000 Computer Systems Hacked Worldwide</title>
		<link>http://www.seo-mind.com/internet/75000-computer-systems-hacked-worldwide.html</link>
		<comments>http://www.seo-mind.com/internet/75000-computer-systems-hacked-worldwide.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:31:14 +0000</pubDate>
		<dc:creator>Danny G Sam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[netwitness]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=977</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/internet.jpg" width="242" height="56" alt="" title="Internet" /><br/>This is considered as one of the largest sophisticated cyber attacks ever. Over 75,000 computers in 2,500 companies all around the world has been attacked. It is believed that the attack was started as early as 2008. The hack targeted credit-card transaction details, emails, corporate data and information in companies who are into health care [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/internet/75000-computer-systems-hacked-worldwide.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wipro Employee Steals $4 Million</title>
		<link>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html</link>
		<comments>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:58:45 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/?p=974</guid>
		<description><![CDATA[<img src="http://www.seo-mind.com/wp-content/uploads/logo/news.jpg" width="242" height="56" alt="" title="News" /><br/>A Wipro employee working in the ‘Controllership’ division in the finance department was found to have transferred funds from Wipro’s account for the last three years. Following this shocking incident, IT major Wipro has tightened all its financial division internal controls. Wipro noticed this incident in December and are now following up to recover the [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/wipro-employee-steals-4-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.946 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 05:30:06 -->

