<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEO MIND</title>
	<link>http://www.seo-mind.com</link>
	<description>Blogging for the SEO Mind..</description>
	<pubDate>Sat, 17 May 2008 00:55:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Google Analytics Processing Delay</title>
		<link>http://www.seo-mind.com/analytics/google-analytics-processing-delay.html</link>
		<comments>http://www.seo-mind.com/analytics/google-analytics-processing-delay.html#comments</comments>
		<pubDate>Sat, 17 May 2008 00:46:34 +0000</pubDate>
		<dc:creator>Danny Sam</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Data Loss]]></category>

		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/analytics/google-analytics-processing-delay.html</guid>
		<description><![CDATA[Google has informed that it has experienced a data processing error from April 30th to May 5th. This has resulted in data loss which Google states would recover most of them.
Logging on to Google Analytics, one could find the below notice:
“System Message: Analytics Processing Delay from April 30th to May 5th
Google Analytics experienced a data [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/analytics/google-analytics-processing-delay.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CBS to Acquire CNET</title>
		<link>http://www.seo-mind.com/news/cbs-to-acquire-cnet.html</link>
		<comments>http://www.seo-mind.com/news/cbs-to-acquire-cnet.html#comments</comments>
		<pubDate>Fri, 16 May 2008 00:43:08 +0000</pubDate>
		<dc:creator>Danny Sam</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[CNET]]></category>

		<category><![CDATA[CNET Reviews]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/news/cbs-to-acquire-cnet.html</guid>
		<description><![CDATA[CBS has announced its plan to acquire interactive media CNET for $1.6 billion or for $11.50 per share.
CNET Chief Executive Officer, Neil Ashe while announcing this decision, stated, “We are thrilled to join CBS and combine our interactive media experience with CBS&#8217;s world-class content. We look forward to taking our business and our brands to [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/cbs-to-acquire-cnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ballmer to Decide on Yahoo Bid Withdrawal</title>
		<link>http://www.seo-mind.com/news/ballmer-to-decide-on-yahoo-bid-withdrawal.html</link>
		<comments>http://www.seo-mind.com/news/ballmer-to-decide-on-yahoo-bid-withdrawal.html#comments</comments>
		<pubDate>Tue, 06 May 2008 19:22:34 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/news/ballmer-to-decide-on-yahoo-bid-withdrawal.html</guid>
		<description><![CDATA[Bill Gates, Chairman of the software giant Microsoft announced on Tuesday that the key decisions regarding companies withdrawal of the $47.5 billion bid for the search engine company Yahoo! Inc would be made by Chief Executive Officer Steve Ballmer.
Microsoft made a bid of $44.6 billion for Yahoo Inc. late February with the plans of having [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/ballmer-to-decide-on-yahoo-bid-withdrawal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hackers Interested in VoIP than Credit Cards</title>
		<link>http://www.seo-mind.com/news/hackers-interested-in-voip-than-credit-cards.html</link>
		<comments>http://www.seo-mind.com/news/hackers-interested-in-voip-than-credit-cards.html#comments</comments>
		<pubDate>Thu, 01 May 2008 23:51:55 +0000</pubDate>
		<dc:creator>Danny Sam</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[Hacking VoIP accounts]]></category>

		<category><![CDATA[voice over internet protocol]]></category>

		<category><![CDATA[VoIP hack]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/news/hackers-interested-in-voip-than-credit-cards.html</guid>
		<description><![CDATA[A recent report from Newport Networks states that usernames and passwords for accounts related to Voice-Over Internet Protocol (VoIP) are widely sold higher than credit card accounts.
The telephone fraud though in its early stages, would certainly be of trouble if unnoticed and unaddressed.
Speaking to BBC, the Vice President of Products Dave Gladwin stated that credit [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/news/hackers-interested-in-voip-than-credit-cards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Reader with Three New Features</title>
		<link>http://www.seo-mind.com/google/google-reader-with-three-new-features.html</link>
		<comments>http://www.seo-mind.com/google/google-reader-with-three-new-features.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:49:30 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Reader]]></category>

		<category><![CDATA[Google Reader Features]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/google/google-reader-with-three-new-features.html</guid>
		<description><![CDATA[Google Reader is undergoing a constant update and its being transformed to compete with major social media websites like Del.icio.us and Twitter.
Add Notes:
Google Reader now helps add Notes on to it.
Item Sharing:
The new feature from Google helps annotate a shared item with your own notes.
Bookmarklet:
The new bookmarklet helps save any web page along with personal [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/google-reader-with-three-new-features.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dream Software Company</title>
		<link>http://www.seo-mind.com/seo-mind/dream-software-company.html</link>
		<comments>http://www.seo-mind.com/seo-mind/dream-software-company.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:23:02 +0000</pubDate>
		<dc:creator>Teddy McMahon</dc:creator>
		
		<category><![CDATA[SEO Mind]]></category>

		<category><![CDATA[IT company]]></category>

		<category><![CDATA[software company]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/seo-mind/dream-software-company.html</guid>
		<description><![CDATA[I recently came across a video which I found very humorous. Check this out! A dream software company….
				



					
				

]]></description>
		<wfw:commentRss>http://www.seo-mind.com/seo-mind/dream-software-company.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Presentations Becomes Powerful</title>
		<link>http://www.seo-mind.com/google/google-presentations-becomes-powerful.html</link>
		<comments>http://www.seo-mind.com/google/google-presentations-becomes-powerful.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:18:52 +0000</pubDate>
		<dc:creator>Teddy McMahon</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Docs]]></category>

		<category><![CDATA[Google PResentations]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/google/google-presentations-becomes-powerful.html</guid>
		<description><![CDATA[Google has added a whole lot of features to the online PowerPoint application, Presentations. Some of its new features include embedding YouTube Videos, Google Gear and Speaker Notes.
Google has mentioned in its Google Docs Blog that seasoned presenters keep their slides simple and use slides to help illustrate their points, not to present all of [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/google-presentations-becomes-powerful.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Counter Spam – Tips from Google</title>
		<link>http://www.seo-mind.com/google/how-to-counter-spam-%e2%80%93-tips-from-google.html</link>
		<comments>http://www.seo-mind.com/google/how-to-counter-spam-%e2%80%93-tips-from-google.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 19:04:03 +0000</pubDate>
		<dc:creator>Teddy McMahon</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[bots]]></category>

		<category><![CDATA[captcha]]></category>

		<category><![CDATA[google spam]]></category>

		<category><![CDATA[Matt Cutts]]></category>

		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/google/how-to-counter-spam-%e2%80%93-tips-from-google.html</guid>
		<description><![CDATA[Internet has been spammed in all possible ways from e-mail boxes to blogs. It looks inevitable to avoid spam. There just seems to be a possibility to reduce spamming.
Matt Cutts, Google Engineer and Head of Web Spam Team has been fighting spam for the last eight years. Speaking to web enthusiasts in the recent Web [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/how-to-counter-spam-%e2%80%93-tips-from-google.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Image Search Algorithm by Google</title>
		<link>http://www.seo-mind.com/google/new-image-search-algorithm-by-google.html</link>
		<comments>http://www.seo-mind.com/google/new-image-search-algorithm-by-google.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:44:50 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[google algorithm]]></category>

		<category><![CDATA[google images]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/google/new-image-search-algorithm-by-google.html</guid>
		<description><![CDATA[Google has informed that its new image search algorithm would help search images on the internet far simpler.
The new image search tool would rank images in order of importance much like how website results are displayed on Google search results.
The current image results are based on the page content, alternative tags, image captions, image name [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/new-image-search-algorithm-by-google.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Detective Sues Google for Unwanted Advertising</title>
		<link>http://www.seo-mind.com/google/detective-sues-google-for-unwanted-advertising.html</link>
		<comments>http://www.seo-mind.com/google/detective-sues-google-for-unwanted-advertising.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:33:37 +0000</pubDate>
		<dc:creator>Kate Brooke</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[click fraud]]></category>

		<category><![CDATA[google ads]]></category>

		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.seo-mind.com/google/detective-sues-google-for-unwanted-advertising.html</guid>
		<description><![CDATA[A private detective from the Bay State Detective Agency has filed a law suit in California Court against Google for advertising in third party websites. If the lawsuit wins, Google would have to end up paying millions of dollars.
Bay State Dectective ageny private investigator David Almedia informed that the company had signed up for Google [...]]]></description>
		<wfw:commentRss>http://www.seo-mind.com/google/detective-sues-google-for-unwanted-advertising.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
